This is article title
| 1JZ Part cross reference | |||||
| Description | Toyota Part number | Source car or engine (avail domestically) | Aftermarket sources | Est Cost | |
| Cooling System | Toyota Part number | Closest US available part (if applicable) | Source car or engine (avail domestically) | Aftermarket sources | Est Cost |
| Radiator (for hydro fan) | 16400-46210 | MA71(no HF) | Koyo (ok HF), Fluidyne (no HF) | 300-400 | |
| Water pump Pulley (non hydraulic fan) | 16371-46020 | match | JZA80 | ||
| Water Pump Mechanical Fan | 16361-46060 | match | JZA80 | ||
| Water Pump fan clutch | 16210-46030 | match | JZA80 | ||
| Water pump (non hydraulic fan) | 16100-49845 | match | JZA80 | ||
| Hydraulic Fan (Shroud) | 16912-46020 | N/A | None | ||
| Hydraulic Fan (motor) | 16960-46020 | N/A | None | ||
| Hydraulic Fan (Fan) | 16911-46010 | N/A | None | ||
| Hydraulic Fan (Actuator Solenoid) | 16929-46010 | N/A | None | ||
| Hydraulic Fan (Temperatue probe) | 89429-32010 | match | LS400 | ||
| Hydraulic Fan (Fan bracket) | 16913-46020 | N/A | None | ||
| Hydraulic Fan (ECU) | 89257-14010 | 89257-32010 | Camry (1MZ-FE proven to work) | ||
| Hydraulic Fan (Waterpump Pulley) | 16939-46010 | N/A | None | ||
| Hydraulic Fan (Waterpump) | 16090-49017 | N/A | None | ||
| Hydraulic Fan (High pressure line) | 16927-46020 | match | SC400 | ||
| Upper Radiator Hose | 16571-46030 | MA71 (close but not exact) | Samco | ||
| Lower Radiator Hose | 16572-46100 | MA71 (close but not exact) | Samco | ||
| Thermostat | 90916-03092 | 90916-03093 | JZA80 | ||
| Engine Mechanical | Toyota Part number | Closest US available part (if applicable) | Source car or engine (avail domestically) | Aftermarket sources | Est Cost |
| Pistons | 13101-88400 | N/A | None | JE, Weisco | |
| Rods | 13201-46030 | N/A | None | ||
| Rings – full set | 13011-88400 | N/A | None | ||
| Bearings – crankshaft | 11704-46020 | match | IS300, SC300, JZA80 (Only 2JZ-GE) | Power enterprise | |
| Bearings – connecting rod | 13204-46020 | match | IS300, SC300, JZA80 (Only 2JZ-GE) | ||
| Oil Pump | 15100-46030 | ||||
| Head Gasket | 11115-88410 | 11115-46052 | JZA80 (different part but proven to work) | HKS, Greddy | |
| Engine Gasket kit | 04111-46032 | N/A | None | ||
| Head Bolts | 90910-02102 | match | JZA80 | ARP | |
| Head bolt washer | 90201-11018 | match | JZA80 | ||
| Intake manifold gasket (to head) | 17177-88400 | N/A | None | ||
| Intake manifold gasket (to manifold) | 17179-88400 | N/A | None | ||
| Exhaust manifold gasket (need 2) | 17173-88400 | N/A | None | ||
| Cam cover gaskets Intake | 11213-88400 | 11213-46020 | JZA80 (Requires some modification) | ||
| Cam cover gaskets Exhaust | 11213-88400 | 11214-46010 | JZA80 (Requires some modification) | ||
| Cam Cover bolts x16 | 90105-06133 | 90105-06166 | JZA80 | ||
| Cam Cover bolt washer x16 | 90210-07001 | match | JZA80 | ||
| Serpintine Belt | 90916-02305 | 90916-02309 | JZA80 (only for non-hydro fan applications) | Power Enterprise, Any 78″ 6 rib belt will work | |
| Timing Belt | 13568-49025 | N/A | None | Power Enterprise, Greddy | |
| Serpentine belt tensioner | 16620-46020 | 16620-46060 | JZA80, JZZ30 (2JZ-GE only) | ||
| Engine Peripherals | Toyota Part number | Closest US available part (if applicable) | Source car or engine (avail domestically) | Aftermarket sources | Est Cost |
| Throttle cable | 78180-1B090 | 78180-1B090 | JZA80 | ||
| 89+ Motor mounts | 12361-42050 | match | MA71 | YSR Solid engine mounts | |
| Engine Brakcet LH | 12315-8400 | N/A | none | Custom only | |
| Engine Brakcet RH | 12311-88400 | N/A | none | Custom only | |
| Drivetrain | Toyota Part number | Closest US available part (if applicable) | Source car or engine (avail domestically) | Aftermarket sources | Est Cost |
| Flywheel | 13405-46030 | N/A | None | ||
| Flywheel bolts | 90910-02103 | match | 1ZZ-FE, 2ZZ-FE (4A-GE also confirmed to work) | ARP | |
| Clutch Pressure plate | 31250-14183 | match | MA71 | ||
| Clutch Pilot bearing | 90363-12002 | match | MA71 | ||
| Clutch Throw out baring | 90363-45012 | match | MA71 | ||
| Clutch pressure plate bolts | 90119-08302 | match | MA71 | ||
| Bellhousing | 31111-14110 | N/A | None | ||
| Speedometer drive gear for 4.1 diff | 33403-29135 | match | RA63 | ||
| Power Steering | Toyota Part number | Closest US available part (if applicable) | Source car or engine (avail domestically) | Aftermarket sources | Est Cost |
| Power Steering high pressure line | 44403-14020 | match | JZA80 | Auto Zone | |
| Power Steering Union Bolt | 90401-16014 | match | JZA80 | ||
| Power steering pump gasket kit | 04446-30120 | match | JZA80 | ||
| Power steering pump | 44320-14231 | 44320-14250 | JZA80 | ||
| Engine Electrical | Toyota Part number | Closest US available part (if applicable) | Source car or engine (avail domestically) | Aftermarket sources | Est Cost |
| Map sensor (1JZ) | 89420-24040 | ||||
| Map sensor (2JZ) | 89421-12111 | ||||
| Knock sensor | 89615-22040 | match | JZA80 | ||
| Crank position sensor | 90919-05006 | match | JZA80, ZZT231, SW20, | ||
| Cam position sensor | 90919-05007 | match | JZA80, ZZT231, SW20, | ||
| Throttle position sensor | 89452-22080 | match | RZN180, RZJ90, JZA80 | ||
| Intake air temp sensor | 89424-28010 | ||||
| Water temp sensor | 89422-20010 | match | JZA80, RZN167, SW20, SXA10, AW11, VZV20 | ||
| O2 Sensor | 89465-29435 | 89465-19635 | JZA80 | ||
| Igniter | 89621-22030 | match | JZA80, MCX10, | ||
| Alternator | 27060-46010 | 1992-1994 SC300 | |||
| Idle speed control valve | 22270-46070 |
Download in MS Excel format here:
http://www.shoarmateam.nl/upload/MKIIISupra/JZA70-Parts-Reference.xls