TOYOTA SUPRA CHASSIS DATA |
Type | Mark I | Mark II | Mark III | Mark IV |
Production Years | 1979–1981 | 1982–1986 | 1986.5–1992 (’93 in Japan) | 1993–2002 |
Platform | MA4x | MA6x | MA7x | JZA8x |
GA6x | GA7x | |||
JZA7x | ||||
Engines | 2.0 L (1988 cc) M-EU I6 | 2.0 L (1988 cc) M-TEU I6 | 2.0 L (1988 cc) 1G-GTE I6 | 3.0 L (2997 cc) 2JZ-GE I6 |
2.0 L (1988 cc) M-TEU I6 | 2.0 L (1988 cc) M-TE I6 | 2.5 L (2491 cc) 1JZ-GTE I6 | 3.0 L (2997 cc) 2JZ-GTE I6 | |
2.6 L (2563 cc) 4M-E I6 | 2.0 L (1988 cc) 1G-EU I6 | 3.0 L (2954 cc) 7M-GE I6 | ||
2.8 L (2759 cc) 5M-E I6 | 2.0 L (1988 cc) 1G-GEU I6 | 3.0 L (2954 cc) 7M-GTE I6 | ||
2.8 L (2759 cc) 5M-E I6 | ||||
2.8 L (2759 cc) 5M-GE I6 | ||||
Transmissions | 5-speed W50 manual | 5-speed W58 manual | 5-speed W58 manual | 5-speed W58 manual |
4-speed A40D automatic | 4-speed A43DL automatic | 5-speed R154 manual | 6-speed V16x manual | |
4-speed A43D automatic | 4-speed A43DE automatic | 4-Speed A340 Eautomatic | 4-Speed A341E automatic | |
Wheelbase | 2629 mm (103.5 in) | 2614 mm (102.9 in) | 2596 mm (102.2 in) | 2550 mm (100.4 in) |
Length | 4615 mm (181.7 in) | 4661 mm (183.5 in) | 4620 mm (181.9 in) | 4515 mm (177.8 in) (93-98) |
4514 mm (177.7 in) (99-02) | ||||
Width | 1651 mm (65 in) | 1720 mm (67.7 in) | 1745 mm (68.7 in) | 1811 mm (71.3 in) |
Height | 1290 mm (50.8 in) | 1321 mm (52 in) | 1310 mm (51.6 in) (86.5-88) | 1265 mm (49.8 in) (93-98) |
1301 mm (51.2 in) (89-92) | 1275 mm (50.2 in) (99-02) | |||
Curb Weight | 1270 kg (2800 lb) | 1361 kg (3000 lb) | 1537 kg (3388 lb) (manual) | 1460 kg (3218 lb) (non-turbo) |
1595 kg (3515 lb) (automatic) | 1581 kg (3485 lb) (turbo) | |||
Fuel Tank | 60.4 litres (16.0 US gal) | 60.4 litres (16.0 US gal) | 70 litres (18.5 US gal) | 70 litres (18.5 US gal) |
TOYOTA SUPRA HORSEPOWER & TORQUE |
Chassis Code | Production Year | Engine | Horsepower | Torque |
MA45 | 1979 | 2.0 L (1988 cc) M-EU I6 | 110 hp (82 kW) | 136 ft·lbf (184 N·m) |
MA46 | 2.6 L (2563 cc)4M-E I6 | 110 hp (82 kW) | 136 ft·lbf (184 N·m) | |
1980 | 2.0 L (1988 cc) M-TEU turbo I6 | 145 hp (108 kW) | 156 ft·lbf (211 N·m) | |
2.6 L (2563 cc) 4M-E I6 | 110 hp (82 kW) | 136 ft·lbf (184 N·m) | ||
MA47 | 1981 | 2.8 L (2759 cc) 5M-E I6 | 116 hp (87 kW) | 145 ft·lbf (197 N·m) |
MA61 | 1982-1983 | 2.8 L (2759 cc) 5M-GE I6 | 174 hp (130 kW) | 207 ft·lbf (287 N·m) |
2.8 L (2759 cc) 5M-GEU I6 | 160 hp (119 kW) | 150 ft·lbf (203 N·m) | ||
1984-1986 | 2.8 L (2759 cc) 5M-E I6 | 140 hp (103 kW) | 167 ft·lbf (226 N·m) | |
2.8 L (2759 cc) 5M-GE I6 | 178 hp (133 kW) | 212 ft·lbf (281 N·m) | ||
2.8 L (2759 cc) 5M-GEU I6 | 160 hp (119 kW) | 150 ft·lbf (203 N·m) | ||
MA63 | 1982 | 2.0 L (1988 cc) M-TEU turbo I6 | 145 hp (108 kW) | 156 ft·lbf (211 N·m) |
1983-1985 | 2.0 L (1988 cc) M-TEU turbo I6 | 160 hp (119 kW) | 170 ft·lbf (230 N·m) | |
MA67 | 1982 | 2.8 L (2759 cc) 5M-GE I6 | 145 hp (108 kW) | 155 ft·lbf (210 N·m) |
1983 | 2.8 L (2759 cc) 5M-GE I6 | 150 hp (112 kW) | 159 ft·lbf (216 N·m) | |
1984 | 2.8 L (2759 cc) 5M-GE I6 | 160 hp (119 kW) | 163 ft·lbf (221 N·m) | |
2.8 L (2759 cc) 5M-GE I6 | 150 hp (112 kW) | 159 ft·lbf (216 N·m) | ||
1985-1986 | 2.8 L (2759 cc) 5M-GE I6 | 161 hp (120 kW) | 169 ft·lbf (229 N·m) | |
GA61 | 1982-1985 | 2.0 L (1988 cc) 1G-EU I6 | 125 hp (93 kW) | 127 ft·lbf (172 N·m) |
1982-1985 | 2.0 L (1988 cc) 1G-GEU I6 | 160 hp (188 kW) | 134 ft·lbf (181 N·m) | |
MA70 | 1986.5-1992 | 3.0 L (2954 cc) 7M-GE I6 | 200 hp (149 kW) | 196 ft·lbf (265 N·m) |
3.0 L (2954 cc) 7M-GTE turbo I6 | 230/232 hp (172/173 kW) | 240/250 ft·lbf (325 N·m) | ||
MA71 | 1987-1992 | 3.0 L (2954 cc) 7M-GTE turbo I6 | 230/232 hp (172/173 kW) | 240/250 ft·lbf (325 N·m) |
GA70 | 1986.5-1992 | 2.0 L (1988 cc) 1G-GTE twin turbo I6 | 185-210 hp (138-157 kW) | 173-203 ft·lbf (222-295 N·m) |
JZA70 | 1990-1992 | 2.5 L (2491 cc) 1JZ-GTE twin turbo I6 | 280 hp (209 kW) | 268-272 ft·lbf (363-368 N·m) |
JZA80 | 1993-2002 | 3.0 L (2997 cc) 2JZ-GE I6 | 220 hp (160 kW) | 210 ft·lbf (280 N·m) |
3.0 L (2997 cc) 2JZGTE twin turbo I6 | 320 hp (240 kW) | 315 ft·lbf (427 N·m) |
Related article title
Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Proin ipsum odio, luctus in vehicula tempor, bibendum at nisl. Proin in facilisis mauris, vitae iaculis felis. Etiam auctor quis tellus quis laoreet. Fusce pretium ex at posuere viverra.
Related article title
Proin in facilisis mauris, vitae iaculis felis. Etiam auctor quis tellus quis laoreet. Fusce pretium ex at posuere viverra. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Aenean in est nec justo lobortis vestibulum eget vel mauris.
Related article title
Duis vel diam tortor. Curabitur iaculis porttitor ante, at dictum nibh volutpat sit amet. Nullam eu quam ac lacus posuere lacinia. Ut interdum dolor et quam dictum, at rhoncus magna commodo. Aliquam tempus ex tristique mi ullamcorper tristique. Praesent vitae vehicula mi. Praesent tempus leo elit, non condimentum mauris vulputate non.